

Safety:
Convenient:
Appearance:


| PRODUCT INFORMATION | Model no. | 19-013 |
| Color | Customization | |
| Material of Construction | Aluminuml + Plastic | |
| Product Dimensions | Cut Hole size: Ø60mm | |
| AC POWER / SURGE PROTECTION | Surge Protection | - |
| Voltage | 125Vac | |
| UL 1449 VPR | - | |
| Duty Cycle Current | - | |
| Current | 15A | |
| Frequency Compatibility | 50/60 Hz | |
| Output Receptacles | NEMA 5-15R | |
| Outlet Numbers | 2 or 3 | |
| Plug Type | NEMA 5-15P | |
| Input Cord Length | Length between 3FT to 25 FT | |
| Input Phase | Signal Phase | |
| USB CHARGING | Ports | 2 or none |
| Output Voltage | 5Vdc | |
| Output Current | 3.1A | |
| CERTIFICATIONS | Certifications | Tested to UL 1363 |
| RoHS Compliant |
* 1 Master On/off switch with built-in circuit breaker