
Safety:
Convenient:
Appearance:
07-021 is compact, strong, and easy design, it is good for office or home using.
|
PRODUCT INFORMATION |
Model no. | 07-021 |
| Color | Customization | |
| Material of Construction | Plastic | |
| AC POWER / SURGE PROTECTION |
Surge Protection | Yes - max. 2100 Joules Rating |
| Voltage | 125Vac | |
| UL 1449 VPR | 4MS~6MS: L-N 400V, L-G 500V, N-G 500V ; 7MS: L-N 400V, L-G 400V, N-G 400V | |
| Duty cycle current | 3KA | |
| Current | 15A | |
| Frequency Compatibility | 60 Hz | |
| Output Receptacles | NEMA 5-15R | |
| Outlet numbers | 4~8 with receptacle covers | |
| Plug Type | NEMA 5-15P | |
| Input Cord Length | 1.5 FT to 15 FT | |
| Input Phase | Single-Phase | |
| TELCO PROTECTION | Connectors | RJ11 or RJ45 |
|
UNIVERSAL COAXIAL |
Connections | F type |
| CERTIFICATIONS | Certifications | UL 1363 Third Edition |
| UL 1449 Third Edition | ||
| UL 497A, 3rd Edition("F") | ||
| UL 497B, 3rd Edition("C") | ||
| UL 1283, the Standard for Electromagnetic Interference Filters, Fifth Edition | ||
| C22.2, No. 21-95, Eighth Edition,indicates evaluation to the requirements | ||
| CSA C22.2 No. 8-M1986, Fourth Edition,Electromagnetic Interference (EMI) Filters, | ||
|
CSA Electrical Technical Information Letters A-24, dated October 31, 1995 and I-11B, |
||
| RoHS Compliant |
* 1 Master On/off switch
* Phone/Fax Protection - optional
Coaxial Protection - optional