
Safety:
Convenient:
Appearance:
|
PRODUCT INFORMATION |
Model no. | 19-014AA |
| Color | Customization | |
| Material of Construction | Plastic | |
| Product Dimensions |
126mm x60 x50 |
|
| AC POWER / SURGE PROTECTION |
Surge Protection | - |
| Voltage | 125 Vac | |
| UL 1449 VPR | - | |
| Duty cycle current | - | |
| Current | 15A | |
| Frequency Compatibility | 50/60 Hz | |
| Output Receptacles | NEMA 5-15R | |
| Outlet numbers | 1 | |
| Plug Type | NEMA 5-15P | |
| Input Cord Length | Length between 3FT to 25 FT. | |
| Input Phase | Single-Phase | |
| USB CHARGING | Ports | 2 |
| Output Voltage | 5 Vdc | |
| Output Current | 3.1A | |
| CERTIFICATIONS | Certifications | UL962A UL/cUL |
| RoHS Compliant |