
Safety:
Convenient:
Appearance:
S1003 is compact, strong, and easy design, it is good for office or home using.
|
PRODUCT INFORMATION |
Model no. | S1003, S1003-03 | S3002M |
| Color | Customization | Customization | |
| Material of Construction | Plastic | Plastic | |
| AC POWER / SURGE PROTECTION |
Surge Protection | Yes - max. 1500 Joules Rating | Yes - max. 1500 Joules Rating |
| Voltage | 125Vac | 125Vac | |
| UL 1449 VPR | L-N 400V, L-G 500V, N-G 500V | L-N 400V, L-G 500V, N-G 500V | |
| Duty cycle current | 3KA | 3KA | |
| Current | 15A | 15A | |
| Frequency Compatibility | 60 Hz | 60Hz | |
| Output Receptacles | NEMA 5-15R | NEMA 5-15R | |
| Outlet numbers | 6 | 6 or 7 | |
| Plug Type | NEMA 5-15P | NEMA 5-15P | |
| Input Cord Length | 1.5 FT to 25 FT | 2 FT to 25 FT | |
| Input Phase | Single-Phase | Single-Phase | |
| TELCO PROTECTION | Connectors | 2 or 3 RJ11 | 1 or 2 RJ11 |
| Clamping Level | 6.0 - 8.2 Vdc | 6.0 - 8.2 Vdc | |
| UNIVERSAL COAXIAL PROTECTION | Connections | F type 2 or 4 | F type 1 or 2 |
| CERTIFICATIONS | Certifications | UL 1363 | UL 1363 |
| UL 1449 | UL1449 | ||
| UL 497B, Fourth Edition("c") | UL 497B, Fourth Edition("c") | ||
| UL 497A, 3rd Edition("F") | UL 497A, 3rd Edition("F") | ||
| RoHS Compliant | RoHS Compliant |
* 1 Master On/off switch
* Phone/Fax Protection - optional
Coaxial Protection - optional