
Safety:
Convenient:
Appearance:
06-005 is compact, strong, and easy design, it is good for office, home using or working station.
|
PRODUCT INFORMATION |
Model no. | 06-005 | 06-005-XMS with 1 LED indicator light | 06-005-XMS-N with 2 LED indicator light |
| Color | Customization | Customization | Customization | |
| Material of Construction | Galvanized sheet stee | Galvanized sheet stee | Galvanized sheet stee | |
| AC POWER / SURGE PROTECTION |
Surge Protection | - | Yes - 3900 Joules Rating | Yes - 3900 Joules Rating |
| Voltage | 125Vac | 125Vac | 125Vac | |
| UL 1449 VPR | - | L-N 400V, L-G 500V, N-G 400V | L-N 400V, L-G 400V, N-G 500V | |
| Duty cycle current | - | 3KA | 3KA | |
| Current | 15A | 15A | 15A | |
| Frequency Compatibility | 60Hz | 60Hz | 60 Hz | |
| Output Receptacles | NEMA 5-15R | NEMA 5-15R | NEMA 5-15R | |
| Outlet numbers | 6 (4 standard outlets + 2 transformer spaced oulets) | 6 (4 standard outlets + 2 transformer spaced oulets) | 6 (4 standard outlets + 2 transformer spaced oulets) | |
| Plug Type | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | |
| Input Cord Length | Length between 1.5 FT to 25 FT | Length between 2 FT to 25 FT | Length between 2 FT to 25 FT | |
| Input Phase | Single-Phase | Single-Phase | Single-Phase | |
| CERTIFICATIONS | Certifications | UL 1363, Third Edition, U. S. National Standard for Relocatable Power Taps | UL 1363, Third Edition | UL 1363, Third Edition |
| - | UL 1449, Third Edition | UL 1449, Third Edition | ||
|
CSA C22.2 No. 21-95, Eighth Edition, |
CSA C22.2 No. 21-95, Eighth Edition | CSA C22.2 No. 21-95, Eighth Edition | ||
| - | CSA C22.2 No. 8-1986, Fourth Edition | CSA C22.2 No. 8-1986, Fourth Edition | ||
| - | CSA Electrical Certification Notice 516/Technical Information Letters A-24 and I-11B | CSA Electrical Certification Notice 516/Technical Information Letters A-24 and I-11B | ||
| RoHS Compliant | RoHS Compliant | RoHS Compliant |
* 1 Master On/off switch