
Safety:
Convenient:
Appearance:
12-015 is a metal power rack, simple, compact and easy design, not too much complicated appearance.
Textured aluminum shell,light weight, easy to move, durability greatly enhanced.
| Model | Outlets | Amps | Cord Length | Protection | Amp/Volt. Meter | |
| Surge | VPR | |||||
| 12-015 | Max. 24 | 24A | 1.5m~4.5m | - | - | - |
| 12-015S | Max. 20 | 24A | 1.5m~4.5m | Optional | L-N 400 | - |
19inch Rackmount Power Distribution Unit
|
PRODUCT INFORMATION |
Model no. | 12-015 / 12-015S |
| Color | Customization | |
| Material of Construction | 1U Metal Chassis with built-in mount means | |
| Product Dimensions | 482.60 mm x 49.5 mm x 44 mm | |
| AC POWER / SURGE PROTECTION |
Surge Protection | Yes - max. 3000 Joules Rating - Optional |
| Voltage | 120 Vac | |
| UL 1449 VPR | L-N 400V | |
| Duty cycle current | 3KA | |
| Current | 24A (single loop max.12A, 120Vac) | |
| Frequency Compatibility | 50/60 Hz | |
| Output Receptacles | NEMA 5-15R or NEMA 5-15R Duplex Receptacles or IEC C13 | |
| Outlet numbers | 12-015 max. 24, 12-015S max. 20 | |
| Plug Type | NEMA 5-30P or NEMA L5-30P | |
| Input Cord Length | As order requirement. (As laws and regulations is Max. 4.5M, Min.1.5M) | |
| CERTIFICATIONS | Certifications | Tested to UL 60950-1, 2nd Edition, 2011-12-19 |
| CSA C22.2 No. 60950-1-07, 2nd Edition, 2011-12 | ||
| RoHS Compliant |