content.jpg)
Safety:
With LED indicator light, easy aware of product working situation.
(LED is on when the device is charging and off when the charging is completed or no charging)
Convenient:
Appearance:
13-022 is compact, strong, can fit for USB charging and easy to share with others.
|
PRODUCT INFORMATION |
Model no. | 13-022 |
| Color | Customization | |
| Material of Construction | Plastic | |
| AC POWER / SURGE PROTECTION |
Surge Protection | Yes |
| Voltage | Input: 110-240 Vac, 60 Hz, 1.2 A maximum | |
| UL 1449 VPR | - | |
| Duty cycle current | - | |
| Current | 15A | |
| Frequency Compatibility | 50/60 Hz | |
| Output Receptacles | - | |
| Outlet numbers | - | |
| Plug Type | NEMA 5-15P + IEC C13 | |
| Input Cord Length | Customization, but as the laws and regulation is Max. 4.5M, Min.1.5M | |
| Input Phase | Single-Phase | |
| USB CHARGING | Ports | 8 Extension USB Type A |
| Output Voltage | 5 Vdc | |
| Output Current | 2.1A, total output 16.8A maximum. | |
| CERTIFICATIONS | Certifications | Tested to UL 60950-1, 2nd Edition, 2011-12-19 |
| CSA C22.2 No. 60950-1-07, 2nd Edition, 2011-12 | ||
| RoHS Compliant |
*Automatic charger for USB-IF BC1.2DCP (Android), YD/T-1591 (Apple iPad and iPhone), and RIM (Blackberry) devices)