
Safety:
Convenient:
Appearance:
FPII is simple, compact and easy design, not too much complicated appearance.
Textured aluminum shell,light weight, easy to move, durability greatly enhanced.
| Model |
Length (Housing) |
Outlets | Amps | Cord Length | Protection | Amp/Volt. Meter | |
| Surge | Joules | ||||||
| FPII | 12"~77" | 4~24 | 15A | 2'~15' | Optional | Max. 1650J | Optional |
| FPII | 12"~77" | 4~24 | 20A | 2'~15' | Optional | Max. 1650J | Optional |
|
PRODUCT INFORMATION |
Model no. | FPII |
| Color | Customization, | |
| Material of Construction | Aluminuml | |
| Product Dimensions | As spec of order requirement, length Min. 12 inches, Max. 77 inches | |
| AC POWER / SURGE PROTECTION |
Surge Protection | Yes - 1650 Joules Rating |
| Voltage | 125Vac | |
| UL 1449 VPR | L-N 500V | |
| Duty cycle current | 3KA | |
| Current | 12A or 16A (as order requirement) | |
| Frequency Compatibility | 50/60 Hz | |
| Output Receptacles | NEMA 5-15R or NEMA 5-15R duplex type or NEMA 5-20R duplex type (as order requirement) | |
| Outlet numbers | 4 to 24 (as order requirement) | |
| Plug Type | NEMA 5-15P or NEMA 5-20P (as order requirement) | |
| Input Cord Length | Ae order requirement. (As laws and regulations is Max. 4.5M, Min.1.5M) | |
| Input Phase | Single-Phase | |
| CERTIFICATIONS | Certifications | Tested to UL 60950-1, 2nd Edition, 2014-10-14 |
| CAN/CSA C22.2 No. 60950-1-07, 2nd Edition, 2014-10, | ||
| RoHS Compliant |
* 1 Master On/off switch with built-in circuit breaker
* LED Metet Board (Dipslay Module) - Optional